Executive History
Our best attempt to record who held which positions in club leadership
Position | Fall 2016 | Spring 2017 | Fall 2017 | Spring 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | Fall 2024 |
President | Jordan Covert | Jordan Covert | Carly Pritchett | Carly Pritchett | Dinesh Parimi | Dinesh Parimi | Matthew Nevling | Matthew Nevling | Jenya Pryadkin | Jenya Pryadkin | Sam Phillips | Sam Phillips | Aarabhi Achanta | Aarabhi Achanta | Aarabhi Achanta | Aarabhi Achanta | Adnan Kapadia |
Vice President | Adam Huth/ Avyay Panchapakesan | Adam Huth/ Avyay Panchapakesan | Brunston Poon | Brunston Poon / Adam Huth (acting) | Aaron Togelang | Aaron Togelang | Priyan Sathianathan | Priyan Sathianathan | Priyan Sathianathan | Priyan Sathianathan | Pranit Mohnot | Pranit Mohnot | Austin Portinause | Tristan Steen | Aarchan Saxena/Simon Gonzalez | Aarchan Saxena/Aidan Rickert | Kinslee Yu/Aidan Rickert |
Logistics Officer | N/A | N/A | Aaron Togelang | Aaron Togelang | Jennifer Evans | Jennifer Evans | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Treasurer | Jia Zhen | Jia Zhen | Jia Zhen/ JunYoung Park | JunYoung Park | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Historian/Webmaster | Kevin Hsu | Kevin Hsu | Sean Pak | Sean Pak | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Outreach Lead | Aaron Togelang | Aaron Togelang | Adam Huth | Adam Huth | Sean Roh | Sean Roh | Sean Roh | Sean Roh | Sean Roh | Sean Roh | Aarabhi Achanta | Aarabhi Achanta | Rachel Weber | Rachel Weber | Elaina Bosshardt | Elaina Bosshardt | Ailsa Sun |
Media Lead | N/A | N/A | N/A | N/A | Khaliun Khantushig | Khaliun Khantushig | Gabriel Perko-Engel | Gabriel Perko-Engel | Michelle Lee | Michelle Lee | Trevor Zinky | Saranyu Nel | Saranyu Nel | Justin Gonzalez | Justin Gonzalez | Justin Gonzalez | Nola Brady |
Business Lead | N/A | N/A | N/A | N/A | Michael Salamy | Deep Dayaramani | Felipe Cuellar | Felipe Cuellar | Sam Phillips | Sam Phillips | Hubert Liu | Hubert Liu | Danial Toktarbayev | Danial Toktarbayev | N/A | N/A | N/A |
Finance Lead | N/A | N/A | N/A | N/A | Deep Dayaramani | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Trevor Zinky | Jingyuan Chen | Jingyuan Chen | N/A |
Safety Lead | Grant Posner | Grant Posner | Grant Posner | Grant Posner | Grant Posner | Grant Posner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Airframe Lead | Jordan Covert | Jordan Covert | Tushar Singla | Tushar Singla | Maximillian Mueller | Maximillian Mueller | Christina Liveretou | Christina Liveretou | Elizabeth Gammariello | Elizabeth Gammariello | Elizabeth Gammariello | Elizabeth Gammariello | Tolou Pharokhipanah | Tolou Pharokhipanah | Zaafir Hasan | Zaafir Hasan | Matthieu Bourdeau de Fontenay |
Avionics Lead | N/A | N/A | N/A | N/A | Jacob Posner | Jacob Posner | Neelay Junnarkar | Neelay Junnarkar | Neelay Junnarkar | Neelay Junnarkar | Cooper Collier | Cooper Collier | Scout Weber | Scout Weber | Dulanya Cooray | Dulanya Cooray | Conor Van Biber |
Electrical Lead | Jacob Posner | Jacob Posner | Jacob Posner | Jacob Posner | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Payload Lead | Avyay Panchapakesan | Avyay Panchapakesan | Brunston Poon + Carly Pritchett | Brunston Poon + Carly Pritchett | Sebastien Whetsel | Sebastien Whetsel | Jason Xu | Jason Xu | Jared Farley | Jared Farley | Pranav Jayachand | Pranav Jayachand | Caytyn Abono | Caytyn Abono | Tristan Steen | Tristan Steen | |
Recovery Lead | Adam Huth | Adam Huth | Allen Ruan | Allen Ruan | Allen Ruan | Allen Ruan / Evan Borzilleri | Cheljea Jang | Hadar Gamliel | Hadar Gamliel | Hadar Gamliel | Michael Karish | Michael Karish | Cassidy Powers | Cassidy Powers | Salvador Bravo | Salvador Bravo | Gabriela Mercado |
Reports Lead | Ryan O'Gorman | Ryan O'Gorman | Ryan O'Gorman | Ryan O'Gorman | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Propulsion Lead | N/A | N/A | Ilyas Kamil | Ilyas Kamil | Joe Li | (interim) Benson Peng -> Michael Vronsky | Michael Vronsky | Trevor Zinky | Trevor Zinky | Trevor Zinky | Jeremy Gong | Jeremy Gong | Liam McHugh | Liam McHugh | Eduardo Godinez-Diaz | Eduardo Godinez-Diaz | Brian Huynh |
Simulations Lead: | N/A | N/A | N/A | N/A | Richard Bonnardel | Richard Bonnardel / Aled Cuda | Aled Cuda | Sarah Schwartz | Cade Coelho | Cade Coelho | Cade Coelho | Cade Coelho | N/A | N/A | Sudhanva Kulkarni | N/A | N/A |
Operations Lead: | N/A | N/A | N/A | N/A | N/A | N/A | Rajiv Govindjee | Rebecca Bennett | Rebecca Bennett | Rebecca Bennett | Michael Celebrado | Michael Celebrado | Rocklin Duong | Rocklin Duong | N/A | N/A | Aahil Syed |
Documentation Lead: | N/A | N/A | N/A | N/A | Rajiv Govindjee | Rajiv Govindjee | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Systems Lead: | N/A | N/A | N/A | N/A | N/A | N/A | Sebastien Whetsel | Sebastien Whetsel | Rajiv Govindjee | Rajiv Govindjee | Ananya Subramani | Ananya Subramani | Cassie Young | Cassie Young | Jonah Henry | Jonah Henry |
Last updated